| Industry | SAP Release | SAP Module | Project Summary |
| Manufacturing | 4.6C | Cash Mgmt | The leading global supplier of tooling, engineered components and advanced materials that are consumed in production processes. Going live with SAP Cash Management, EBS and Straight Through Payments processing. |
| Industry | SAP Release | SAP Module | Project Summary |
| Consumer Products, Manufacturing |
4.6C | Cash Management | This is a global leader in turf maintenance equipment and precision irrigation systems serving professionals as well as homeowners. Toro has annual sales of over 1.8 billion. |
| Industry | SAP Release | SAP Module | Project Summary |
| Manufacturing | ECC 5.0 (ERP2004) | Upgrade | Upgrade from 4.6C To ERP2004 for existing Treasury Management |
| Industry | SAP Release | SAP Module | Project Summary |
| Manufacturing, Retail, Consumer Products |
4.70/FINSERV 2.0 | Accounting GL/AP/AR, Electronic Banking, Cash Management, Treasury & Risk Management |
This company implemented cash management and electronic banking in 30 countries. Treasury management was implemented for its three regional hubs in California, Ireland, and Singapore. |
| Industry | SAP Release | SAP Module | Project Summary |
| Manufacturing | ECC 5.0 (ERP2004) | Global Trade Management | This manufacturer of oil products created an internal hedging desk for its Canadian subsidiary, using the integration between SAP’s Global Trade Management and Treasury’s Foreign Exchange and Hedging modules. |
| Industry | SAP Release | SAP Module | Project Summary |
| Manufacturing | ECC 6.0 (ERP2005) |
Upgrade | Upgrade for CM and Electronic Banking from 4.6C to ERP2005 |
| Industry | SAP Release | SAP Module | Project Summary |
| Manufacturing | ECC 6.0 (ERP2005) | Treasury and Risk Management | Implementing Foreign exchange, investmenst, debt and intercompany loans for all operations world-wide from the parent company in Australia. |


