<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E5 Solutions</title>
	<atom:link href="http://www.e5solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e5solutions.com</link>
	<description>Insight Applied. Value Delivered</description>
	<lastBuildDate>Fri, 18 May 2012 17:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Association of Financial Professionals (AFP) Annual Conference</title>
		<link>http://www.e5solutions.com/2011/12/association-of-financial-professionals-afp-annual-conference/</link>
		<comments>http://www.e5solutions.com/2011/12/association-of-financial-professionals-afp-annual-conference/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=696</guid>
		<description><![CDATA[October 14-17, 2012 Miami]]></description>
			<content:encoded><![CDATA[<p>October 14-17, 2012<br />
Miami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/12/association-of-financial-professionals-afp-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Treasury Management Conference</title>
		<link>http://www.e5solutions.com/2011/12/sap-treasury-management-conference/</link>
		<comments>http://www.e5solutions.com/2011/12/sap-treasury-management-conference/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=694</guid>
		<description><![CDATA[(dates/location to be determined)]]></description>
			<content:encoded><![CDATA[<p>(dates/location to be determined)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/12/sap-treasury-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUG/SAPPHIRE</title>
		<link>http://www.e5solutions.com/2011/12/asugsapphire/</link>
		<comments>http://www.e5solutions.com/2011/12/asugsapphire/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=692</guid>
		<description><![CDATA[May 14-16, 2012 Orlando]]></description>
			<content:encoded><![CDATA[<p>May 14-16, 2012<br />
Orlando</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/12/asugsapphire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota AFP</title>
		<link>http://www.e5solutions.com/2011/12/minnesota-afp/</link>
		<comments>http://www.e5solutions.com/2011/12/minnesota-afp/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=690</guid>
		<description><![CDATA[April 24, 2012]]></description>
			<content:encoded><![CDATA[<p>April 24, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/12/minnesota-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroFinance – US</title>
		<link>http://www.e5solutions.com/2011/12/eurofinance-us/</link>
		<comments>http://www.e5solutions.com/2011/12/eurofinance-us/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=688</guid>
		<description><![CDATA[(dates to be determined)]]></description>
			<content:encoded><![CDATA[<p>(dates to be determined)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/12/eurofinance-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Financials</title>
		<link>http://www.e5solutions.com/2011/12/sap-financials/</link>
		<comments>http://www.e5solutions.com/2011/12/sap-financials/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=686</guid>
		<description><![CDATA[March 13-16, 2012 Las Vegas]]></description>
			<content:encoded><![CDATA[<p>March 13-16, 2012<br />
Las Vegas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/12/sap-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e5 Solutions Group Launches New Bank Administration  for SAP Application</title>
		<link>http://www.e5solutions.com/2011/11/e5-solutions-group-launches-new-bank-administration-for-sap-application/</link>
		<comments>http://www.e5solutions.com/2011/11/e5-solutions-group-launches-new-bank-administration-for-sap-application/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=651</guid>
		<description><![CDATA[Click here to read the press release]]></description>
			<content:encoded><![CDATA[<p><a href="http://74.220.219.65/~efivsolu/wp-content/uploads/2011/11/PressRelease_Overture-v3.pdf" target="_blank">Click here to read the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/11/e5-solutions-group-launches-new-bank-administration-for-sap-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360T Treasury Systems Integration</title>
		<link>http://www.e5solutions.com/2011/11/360t-treasury-systems-integration/</link>
		<comments>http://www.e5solutions.com/2011/11/360t-treasury-systems-integration/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=649</guid>
		<description><![CDATA[Click here to read the press release]]></description>
			<content:encoded><![CDATA[<p><a href="http://74.220.219.65/~efivsolu/wp-content/uploads/2011/11/360T_Integration_Sheet_FINAL.pdf" target="_blank">Click here to read the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/11/360t-treasury-systems-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/197/</link>
		<comments>http://www.e5solutions.com/2011/03/197/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=197</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Agricultural ECC 6.0 (ERP2005) Cash Mgmt, Treasury , Securities The largest chicken company in the United States with more than 56,000 employees processing 9 billion pounds of chicken per year. Implementing the full &#8230; <a href="http://www.e5solutions.com/2011/03/197/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Agricultural</td>
<td valign="top">ECC 6.0 (ERP2005)</td>
<td valign="top">Cash Mgmt,<br />
Treasury ,<br />
Securities</td>
<td valign="top">The largest chicken company in the United States with more than 56,000 employees processing 9 billion pounds of chicken per year. Implementing the full suite of Cash Management, Treasury &amp; Risk to realize process improvements and streamline its Treasury operations.</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/195/</link>
		<comments>http://www.e5solutions.com/2011/03/195/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=195</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Manufacturing 4.6C Cash Mgmt The leading global supplier of tooling, engineered components and advanced materials that are consumed in production processes. Going live with SAP Cash Management, EBS and Straight Through Payments processing. &#8230; <a href="http://www.e5solutions.com/2011/03/195/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Manufacturing</td>
<td valign="top">4.6C</td>
<td valign="top">Cash Mgmt</td>
<td valign="top">The leading global supplier of tooling, engineered components and advanced materials that are consumed in production processes. Going live with SAP Cash Management, EBS and Straight Through Payments processing.</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/193/</link>
		<comments>http://www.e5solutions.com/2011/03/193/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=193</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Food Services ECC 5.0 (ERP2004) Cash Management, Treasury &#38; Risk Management One of the largest restaurant chains in the world operating more than 11,200 restaurants in all 50 states and 69 countries worldwide. &#8230; <a href="http://www.e5solutions.com/2011/03/193/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Food Services</td>
<td valign="top">ECC 5.0 (ERP2004)</td>
<td valign="top">Cash Management,<br />
Treasury &amp; Risk Management</td>
<td valign="top">One of the largest restaurant chains in the world operating more than 11,200 restaurants in all 50 states and 69 countries worldwide. Utilized e5 to enhance and extend a previous FI-GL and CM implementation to develop a global cash position view and implement Treasury and Risk Management functionality</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/191/</link>
		<comments>http://www.e5solutions.com/2011/03/191/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[In-House Cash]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=191</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Energy, Utility ECC 5.0 (ERP2004) Cash Mgmt, Treasury , In House Cash A $ 9.0 Billion diversified energy company involved in the development and management of energy-related businesses and services nationwide. Implemented Cash &#8230; <a href="http://www.e5solutions.com/2011/03/191/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Energy,<br />
Utility</td>
<td valign="top">ECC 5.0 (ERP2004)</td>
<td valign="top">Cash Mgmt,<br />
Treasury ,<br />
In House Cash</td>
<td valign="top">A $ 9.0 Billion diversified energy company involved in the development and management of energy-related businesses and services nationwide. Implemented Cash Management, and In House Cash to centralize its treasury operations including payments and collections processing and intercompany loans for over 100 legal entities</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/189/</link>
		<comments>http://www.e5solutions.com/2011/03/189/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=189</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Consumer Products, Manufacturing 4.6C Cash Management This is a global leader in turf maintenance equipment and precision irrigation systems serving professionals as well as homeowners. Toro has annual sales of over 1.8 billion. &#8230; <a href="http://www.e5solutions.com/2011/03/189/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Consumer Products,<br />
Manufacturing</td>
<td valign="top">4.6C</td>
<td valign="top">Cash Management</td>
<td valign="top">This is a global leader in turf maintenance equipment and precision irrigation systems serving professionals as well as homeowners. Toro has annual sales of over 1.8 billion.</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/187/</link>
		<comments>http://www.e5solutions.com/2011/03/187/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[In-House Cash]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Liquidity Planner]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=187</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Consumer Products ERP2004 Cash Mgmt, Treasury &#38; Risk Mgmt, In House Cash, Business Warehouse, Liquidity Planner This is a global leader in household consumer products using Liquidity Planner and BW supported Dashboards to &#8230; <a href="http://www.e5solutions.com/2011/03/187/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Consumer Products</td>
<td valign="top">ERP2004</td>
<td valign="top">Cash Mgmt,<br />
Treasury &amp; Risk Mgmt,<br />
In House Cash,<br />
Business Warehouse,<br />
Liquidity Planner</td>
<td valign="top">This is a global leader in household consumer products using Liquidity Planner and BW supported Dashboards to enhance their global reporting</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/185/</link>
		<comments>http://www.e5solutions.com/2011/03/185/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=185</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Oil &#38; Gas 4.7/FINSERV2.0 Cash Management, Treasury &#38; Risk Management Industry leader in the development of oil and gas reserves in Western Canada        ]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Oil &amp; Gas</td>
<td valign="top">4.7/FINSERV2.0</td>
<td valign="top">Cash Management,<br />
Treasury &amp; Risk Management</td>
<td valign="top">Industry leader in the development of oil and gas reserves in Western Canada</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/183/</link>
		<comments>http://www.e5solutions.com/2011/03/183/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=183</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Packaging 4.6C/CFM2.0 &#38; ERP2004 Cash Management, Treasury &#38; Risk Management To be added…        ]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Packaging</td>
<td valign="top">4.6C/CFM2.0 &amp; ERP2004</td>
<td valign="top">Cash Management,<br />
Treasury &amp; Risk Management</td>
<td valign="top">To be added…</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/181/</link>
		<comments>http://www.e5solutions.com/2011/03/181/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=181</guid>
		<description><![CDATA[Industry SAP Release SAP Module Project Summary Agricultural ERP2005 Cash Management, Treasury &#38; Risk Management To be added…]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%">Industry</td>
<td class="projectheader" width="15%">SAP Release</td>
<td class="projectheader" width="20%">SAP Module</td>
<td class="projectheader" width="44%">Project Summary</td>
</tr>
<tr>
<td valign="top">Agricultural</td>
<td valign="top">ERP2005</td>
<td valign="top">Cash Management,<br />
Treasury &amp; Risk Management</td>
<td valign="top">To be added…</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top"></td>
<td valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/179/</link>
		<comments>http://www.e5solutions.com/2011/03/179/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Warehouse]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[In-House Cash]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=179</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Software 4.7/FINSERV1.1 Cash Mgmt, Treasury &#38; Risk Mgmt, In House Cash, Business Warehouse Largest software company in the world utilizing BW and STP to enhance their global FX reporting and processing     &#8230; <a href="http://www.e5solutions.com/2011/03/179/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Software</td>
<td valign="top">4.7/FINSERV1.1</td>
<td valign="top">Cash Mgmt,<br />
Treasury &amp; Risk Mgmt,<br />
In House Cash,<br />
Business Warehouse</td>
<td valign="top">Largest software company in the world utilizing BW and STP to enhance their global FX reporting and processing</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/177/</link>
		<comments>http://www.e5solutions.com/2011/03/177/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=177</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Software 4.7/FINSERV2.0 Treasury &#38; Risk Management To be added…        ]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Software</td>
<td valign="top">4.7/FINSERV2.0</td>
<td valign="top">Treasury &amp; Risk Management</td>
<td valign="top">To be added…</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/175/</link>
		<comments>http://www.e5solutions.com/2011/03/175/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 13:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=175</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Paper 4.6C Cash Management, Treasury &#38; Risk Management To be added…        ]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
<td class="projectheader" width="20%"> SAP Module </td>
<td class="projectheader" width="44%"> Project Summary </td>
</tr>
<tr>
<td valign="top">Paper</td>
<td valign="top">4.6C</td>
<td valign="top">Cash Management,<br />
Treasury &amp; Risk Management</td>
<td valign="top">To be added…</td>
</tr>
<tr>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
<td valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.e5solutions.com/2011/03/175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.e5solutions.com/2011/03/172/</link>
		<comments>http://www.e5solutions.com/2011/03/172/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INDUSTRIES]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Treasury & Risk Management]]></category>

		<guid isPermaLink="false">http://74.220.219.65/~efivsolu/?p=172</guid>
		<description><![CDATA[ Industry   SAP Release   SAP Module   Project Summary  Media ERP2005 Treasury &#38; Risk Management To be added…        ]]></description>
			<content:encoded><![CDATA[<table class="projecttable" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td class="projectheader" width="15%"> Industry </td>
<td class="projectheader" width="15%"> SAP Release </td>
